All Assam Positions in different Subjects in HS 2nd Year Final Exam
Year | Name of Student | Subject | Percentage | Position | Photo |
---|---|---|---|---|---|
2006 | Mousumi Duarah | Economics | 95% | First | ![]() |
2011 | Mallikaa P. Shivam | Mathematics | 98% | First | ***** |
2012 | Arpita Phukan | Mathematics | 99% | Second | ***** |
2013 | Ananya Saikia | Economics | 100% | First | ![]() |
2014 | Mridusmita Hazarika | Pol. Science | 97% | First | ![]() |
2014 | Akash Jyoti Sarmah | Geography | 95% | First | ![]() |
2014 | Banashree Bora | Geography | 95% | First | ![]() |
2018 | Ikramul Hussain | Geography | 98% | First | ![]() |
College Toppers with Ranking holders in AHSEC Final Exam
SCIENCE
Year | Name of Student | Percentage | Photo |
---|---|---|---|
2005 | Devabrata Saikia | 74.4% | ![]() |
2006 | Munmi Dutta | 80.4% | ![]() |
2007 | Bidyut Bikash Nath | 79.6% | ![]() |
2008 | Parardha Sabhapandit | 78.8% | ![]() |
2009 | Partha Bortamuly | 77.8% | ***** |
2010 | Deepshikha Gogoi | 82% | ***** |
2011 | Mallika P. Shivam | 88.2% | ***** |
2012 | Arpita Phukan | 87.2% | ***** |
2013 | Prangshu Pratim Saikia | 90.8% | ***** |
2014 | Priyam Deka | 89.6% | ![]() |
2015 | Anindita Saikia | 85.8% | ![]() |
2016 | Prerona Hazarika (8th Rank holder in AHSEC Final Exam) | 95.2% | ![]() |
2017 | Saranga Bhuyan | 88.2% | ![]() |
2018 | Barbie Borthakur | 93.80% | ![]() |
2019 | Ankuran Sharma | 87% | ***** |
ARTS
Year | Name of Student | Percentage | Photo |
---|---|---|---|
2005 | Sharfraj N. T. Zaman | 78.2% | ![]() |
2006 | Niranjan Mech | 72% | ***** |
2007 | Antora Borah | 76.4% | ![]() |
2008 | Parvez Mazid | 78.4% | ![]() |
2009 | Srija Brahmacharya | 80.4% | ***** |
2010 | Rudipta Kaushik | 85.2% | ![]() |
2011 | Priyanka Das | 83.8% | ![]() |
2012 | Anoorag Bordoloi | 82% | ![]() |
2013 | Ananya Saikia (1st Rank holder in AHSEC Final Exam) | 93.8% | ![]() |
2014 | Mussabbiha Farhin | 90.6% | ![]() |
2015 | Swagata Chetia | 90.4% | ![]() |
2016 | Swarnim Sabhapandit | 90.2% | ![]() |
2017 | Rija Baruah | 90.6% | ![]() |
2018 | Khyati Saikia | 94% | ![]() |
2019 | Nandini Bora | 87.4% | ***** |
COMMERCE
Year | Name of Student | Percentage | Photo |
---|---|---|---|
2013 | Saptarshee Saikia | 65% | ***** |
2014 | Devangana Bora | 72% | ***** |
2015 | Neha Sharma | 84% | ![]() |
2016 | Khushbu Agarwal | 66.4% | ![]() |
2017 | Bedanta Tamuly | 89.2% | ![]() |
2018 | Muskan Agarwalla | 86.6% | ![]() |
2019 | Megha Sharma | 73.6% | ***** |
Our Achievements
Year wise HS 2nd Year Science Final Results
Year | No of Students Appeared | No of Students Passed | % of Pass | Star Marks | Letter Marks | 1st Division | 2nd Division | 3rd Division |
---|---|---|---|---|---|---|---|---|
2009 | 46 | 42 | 91.3% | - | - | 18 | 23 | 1 |
2010 | 34 | 34 | 100% | 3 | 18 | 19 | 15 | Nil |
2011 | 44 | 43 | 98.33% | 9 | 61 | 35 | 7 | Nil |
2012 | 59 | 59 | 100% | 11 | 42 | 47 | 12 | Nil |
2013 | 59 | 59 | 100% | 11 | 42 | 41 | 18 | Nil |
2014 | 76 | 76 | 100% | 22 | 46 | 64 | 12 | Nil |
2015 | 86 | 86 | 100% | 18 | 139 | 79 | 7 | Nil |
2016 | 130 | 128 | 98.46% | 42 | 192 | 109 | 19 | Nil |
2017 | 108 | 104 | 96.50% | 21 | 70 | 74 | 29 | 01 |
2018 | 140 | 131 | 93.57% | 14 | 105 | 71 | 59 | 01 |
2019 |
Please set the ‘Contact Form’ component shortcode